We provide multiple convenient locations for you to trade in or sell your new or used Saumsung phone in Singapore. Check out the estimated phone trade in price below.
Samsung Phone Trade-In & Buyback in Singapore
Samsung Phone Trade-In & Buyback Price
Updated NEW Samsung Phone Price List
Brand | Model | New Phone Buyback Price |
Deductions | |
---|---|---|---|---|
Open Set(Up to) | ||||
Samsung | Galaxy Z Fold 4 256GB | $1500 | -$30 | |
Samsung | Galaxy Z Fold 4 512GB | $1660 | -$30 | |
Samsung | Galaxy Z Fold 4 1TB | $1730 | -$30 | |
Samsung | Galaxy Z Flip 4 128GB | $900 | -$30 | |
Samsung | Galaxy Z Flip 4 256GB | $960 | -$30 | |
Samsung | A13 128GB | $140 | -$10 | |
Samsung | A23 5G 8GB/128GB | $280 | -$20 | |
Samsung | A33 5G 8GB/128GB | $250 | -$20 | |
Samsung | A53 5G 8GB/256GB | $430 | -$20 | |
Samsung | A73 5G 8GB/128GB | $500 | -$10 | |
Samsung | S22 128GB | $710 | -$20 | |
Samsung | S22 256GB | $760 | -$20 | |
Samsung | S22 Plus 128GB | $800 | -$10 | |
Samsung | S22 Plus 256GB | $900 | -$10 | |
Samsung | S22 Ultra 256GB | $1120 | -$30 | |
Samsung | S22 Ultra 512GB | $1340 | -$30 | |
Samsung | S21 256GB | $480 | -$10 | |
Samsung | S21 PLUS | $550 | -$10 | |
Samsung | S21 Ultra 256GB | $840 | -$10 | |
Samsung | S21 Ultra 512GB | $880 | -$10 | |
Samsung | S20 | $- | -$10 | |
Samsung | S20 Plus | $- | -$10 | |
Samsung | S20 Ultra | $- | -$10 | |
Samsung | S20 FE 128GB | $ASK | -$10 | |
Samsung | S20 FE 256GB | $ASK | -$10 | |
Samsung | S21 FE 256GB | $550 | -$20 | |
Samsung | Galaxy Buds Plus | $65 | -$10 | |
Samsung | Galaxy Buds Live | $90 | -$10 | |
Samsung | Galaxy Buds Pro | $100 | -$10 | |
Samsung | S10 Lite | $- | -$10 | |
Samsung | S10e | $- | -$10 | |
Samsung | S10 128GB | $- | -$10 | |
Samsung | S10 Plus 128GB | $- | -$10 | |
Samsung | S10 Plus 512GB | $- | -$10 | |
Samsung | Note 10 | $- | -$10 | |
Samsung | Note 10 Plus 256GB | $- | -$10 | |
Samsung | Note 10 Plus 512GB | $- | -$10 | |
Samsung | Note 20 4G | $ASK | -$10 | |
Samsung | Note 20 5G | $ASK | -$10 | |
Samsung | Note 20 Ultra | $ASK | -$30 |
Updated USED Samsung Phone Price List
Brand | Model | Used Phone Trade in Price |
Deductions | ||
---|---|---|---|---|---|
No Full Set (Up to) |
Dent/Scratch on body(Up to) |
Scratch on screen(Up to) |
|||
Samsung | Galaxy Fold | $300 | $50 | $- | $- |
Samsung | Galaxy Z Fold2 5G | $520 | $50 | $- | $- |
Samsung | Galaxy Z Fold 3 256GB | $750 | $50 | $- | $- |
Samsung | Galaxy Z Fold 3 512GB | $820 | $50 | $- | $- |
Samsung | Galaxy Z Fold 4 256GB | $1380 | $80 | $- | $- |
Samsung | Galaxy Z Fold 4 512GB | $1480 | $80 | $- | $- |
Samsung | Galaxy Z Flip | $180 | $- | $- | $- |
Samsung | Galaxy Z Flip 5G | $250 | $- | $- | $- |
Samsung | Galaxy Z Flip 3 128GB | $400 | $- | $- | $- |
Samsung | Galaxy Z Flip 3 256GB | $480 | $- | $- | $- |
Samsung | Galaxy Z Flip 4 128GB | $740 | $- | $- | $- |
Samsung | Galaxy Z Flip 4 256GB | $800 | $- | $- | $- |
Samsung | Galaxy Z Flip 4 512GB | $880 | $- | $- | $- |
Samsung | S22 128GB | $540 | $80 | $100 | $120 |
Samsung | S22 256GB | $630 | $80 | $100 | $120 |
Samsung | S22 Plus 128GB | $650 | $80 | $100 | $120 |
Samsung | S22 Plus 256GB | $720 | $80 | $100 | $120 |
Samsung | S22 Ultra 256GB | $950 | $80 | $100 | $120 |
Samsung | S22 Ultra 512GB | $1070 | $80 | $100 | $120 |
Samsung | S21 256GB | $350 | $60 | $80 | $80 |
Samsung | S21 PLUS | $380 | $60 | $80 | $80 |
Samsung | S21 ULTRA 256GB | $430 | $60 | $80 | $80 |
Samsung | S21 ULTRA 512GB | $510 | $60 | $80 | $80 |
Samsung | S20 | $ASK | $70 | $80 | $80 |
Samsung | S20 Plus | $ASK | $70 | $80 | $80 |
Samsung | S20 Ultra | $ASK | $70 | $80 | $80 |
Samsung | S20 FE 128GB | $240 | $50 | $60 | $80 |
Samsung | S20 FE 256GB | $300 | $50 | $60 | $80 |
Samsung | S21 FE 256GB | $420 | $50 | $60 | $80 |
Samsung | S10E | $120 | $30 | $50 | $30 |
Samsung | S10 Lite | $150 | $30 | $50 | $30 |
Samsung | S10 | $150 | $30 | $50 | $30 |
Samsung | S10 Plus 128GB | $150 | $30 | $50 | $30 |
Samsung | S10 Plus 512GB | $180 | $30 | $50 | $30 |
Samsung | S9 | $70 | $30 | $40 | $30 |
Samsung | S9 Plus 64GB | $80 | $30 | $40 | $30 |
Samsung | S9 Plus 128GB | $100 | $30 | $40 | $30 |
Samsung | S9 Plus 256GB | $110 | $30 | $40 | $30 |
Samsung | S8 | $50 | $20 | $30 | $20 |
Samsung | S8 Plus | $70 | $20 | $30 | $20 |
Samsung | S7 | $30 | $10 | $20 | $10 |
Samsung | S7 Edge | $40 | $10 | $20 | $10 |
Samsung | S6 32GB/ 64GB/ 128GB | $ASK | $10 | $20 | $30 |
Samsung | S6 Edge 32GB/ 64GB/ 128GB | $ASK | $10 | $30 | $30 |
Samsung | S6 Edge Plus | $ASK | $10 | $30 | $30 |
Samsung | S5 | $ASK | $10 | $30 | $30 |
Samsung | S4 | $ASK | $10 | $20 | $30 |
Samsung | S3 | $ASK | $10 | $20 | $20 |
Samsung | A7 2018 | $60 | $20 | $30 | $30 |
Samsung | A9 2018 | $80 | $30 | $40 | $40 |
Samsung | A10 | $30 | $10 | $20 | $20 |
Samsung | A20 | $40 | $20 | $20 | $20 |
Samsung | A30 | $50 | $20 | $20 | $20 |
Samsung | A50 | $80 | $20 | $30 | $30 |
Samsung | A70 | $100 | $20 | $40 | $40 |
Samsung | A80 | $140 | $20 | $60 | $60 |
Samsung | Note 20 4G | $300 | $50 | $60 | $80 |
Samsung | Note 20 5G | $380 | $50 | $60 | $80 |
Samsung | Note 20 Ultra | $460 | $50 | $60 | $80 |
Samsung | Note 10 | $200 | $50 | $50 | $70 |
Samsung | Note 10 Plus 256GB | $230 | $50 | $50 | $70 |
Samsung | Note 10 Plus 512GB | $270 | $50 | $50 | $70 |
Samsung | Note 9 128GB | $110 | $20 | $40 | $40 |
Samsung | Note 9 512GB | $150 | $20 | $40 | $40 |
Samsung | Note 8 | $100 | $20 | $30 | $30 |
Samsung | Note 5 32GB | $30 | $10 | $30 | $30 |
Samsung | Note 5 64GB | $50 | $10 | $30 | $30 |
Samsung | Note 3 | $ASK | $10 | $20 | $20 |
Samsung | Note 2 | $ASK | No deduction | $10 | $10 |
Samsung | Note 1 | $ASK | No deduction | $10 | $10 |
Other Samsung Products Trade-In & Buyback Price
Updated USED Samsung Tab Price List
Brand | Model | Used Phone Trade in Price |
Deductions | ||
---|---|---|---|---|---|
No Full Set(Up to) | Dent/Scratch on body (Up to) |
Scratch on screen (Up to) |
|||
Samsung | Tab A 8.0 Lte T385 | $70 | $20 | $20 | $40 |
Samsung | Tab A 9.7 Lte T555 | $100 | $20 | $20 | $40 |
Samsung | Tab A 10.1 Lte T585 | $140 | $20 | $20 | $40 |
Samsung | Tab S 8.4 Lte T705 | $100 | $20 | $20 | $40 |
Samsung | Tab S2 8.0 Lte T715 | $140 | $20 | $30 | $40 |
Samsung | Tab S2 9.7 Lte T815 | $170 | $30 | $30 | $40 |
Samsung | Tab S2 9.7 Wifi T810 | $140 | $30 | $30 | $40 |
Samsung | Tab S3 9.7 Lte T825 | $200 | $30 | $40 | $60 |
Samsung | Tab S3 9.7 Wifi T820 | $180 | $30 | $40 | $60 |
Samsung | Tab S4 64GB Lte T835 | $240 | $30 | $70 | $70 |
Samsung | Tab S4 64GB Wifi T830 | $200 | $30 | $70 | $70 |
Samsung | Tab S4 256GB Lte T835 | $300 | $30 | $70 | $70 |
Samsung | Tab S4 256GB Wifi T830 | $260 | $50 | $70 | $70 |
Samsung | Tab S5E 64GB Wifi | $230 | $50 | $80 | $80 |
Samsung | Tab S5E 64GB Lte | $280 | $50 | $80 | $80 |
Samsung | Tab S5E 128GB Wifi | $280 | $50 | $80 | $80 |
Samsung | Tab S5E 128GB Lte | $330 | $50 | $80 | $80 |
Samsung | Tab S6 128GB Wifi | $320 | $60 | $120 | $80 |
Samsung | Tab S6 128GB Lte | $380 | $60 | $120 | $80 |
Samsung | Tab S6 256GB Lte | $460 | $60 | $120 | $90 |