Phone Trade-In & Buyback in Singapore

Looking for a phone upgrade? Choose Mobile for Sale! We offer used phone trade-in and new phone buy back services in Singapore for iPhone, iPad, MacBook, Samsung, Huawei, OPPO, Vivo, Xiaomi, and more!

Phone trade-in, or mobile trade-in, is a service in which you can sell and convert your mobile device to a reseller for cash, which you can then use to purchase a new phone! Whether it is a new or used phone, mobileforsale.sg offers the best price you can get for the trade in phone. We also offer a wide range of phone selection for a on-the-spot phone upgrade.

Wondering if we buyback iPad, or laptops? Yes, we do! We also offer high price trade-in and buyback services for working Ipads, Macbooks and laptops. For an exact price, contact us or come down to our stores.

How Phone Trade-In Works

Step 1

Have a used phone?

At mobileforsale.sg, we accept iPhone, Samsung, Huawei, Oppo, Vivo, Xiaomi and other phone brands for trade-in and buyback.

Step 2

Check estimated price online

Check on our website for an estimated trade-in price. Note that the stated price online is subjected to changes and reasons such as dent on body and such.

Step 3

Bring your phone to us

We have 3 store locations in Singapore available for trade-in and buyback. Check locations here.

Step 4

Receive payment on the spot

Upon quotation and confirmation, you will receive cash on the spot.

We provide multiple convenient locations for you to trade in or sell your devices in Singapore. Check out the estimated iphone trade in price below.

For the Samsung phone trade-in price list , click here.
For other Apple products trade-in price list, click here.
For other brands, whatsapp  8620 0009 / 8151 5155 or go to any of our outlets for an on-the-spot check and trade-in.

Own an iPhone? Sell it to us!

At mobileforsale.sg, we offer high price for your new or used iPhone. Please check above for the estimated iphone trade in price. Note that the stated price is subjected to changes for reasons such as dent on body, scratch on screen and such. Not only can you sell iphone Singapore, we also buyback other Apple products such as iPad and Macbook. For a more accurate iphone resale price, please contact us or come down to our stores for a phone check.

iPhone Trade-In & Buyback Price

Updated NEW iPhone Price List

Brand Model New Phone Buyback Price Deductions
Open Set(Up to)
iPhone 14 Pro Max 1TB $2330 Deep Purple Activated Set -$80
iPhone 14 Pro Max 512GB $2150 Deep Purple Activated Set -$80
iPhone 14 Pro Max 256GB $1820 Deep Purple Activated Set -$80
iPhone 14 Pro Max 128GB $1640 Deep Purple Activated Set -$80
iPhone 14 Pro 1TB $1920 Deep Purple Activated Set -$80
iPhone 14 Pro 512GB $1820 Deep Purple Activated Set -$80
iPhone 14 Pro 256GB $1620 Deep Purple Activated Set -$80
iPhone 14 Pro 128GB $1460 Deep Purple Activated Set -$80
iPhone 14 Plus 512GB $1300 Activated Set -$70
iPhone 14 Plus 256GB $1240 Activated Set -$70
iPhone 14 Plus 128GB $1120 Activated Set -$70
iPhone 14 512GB $1200 Activated Set -$70
iPhone 14 256GB $1110 Activated Set -$70
iPhone 14 128GB $980 Activated Set -$70
iPhone 13 Pro Max 1TB $1500 Activated Set -$50
iPhone 13 Pro Max 512GB $1420 Activated Set -$50
iPhone 13 Pro Max 256GB $1330 Activated Set -$50
iPhone 13 Pro Max 128GB $1200 Activated Set -$50
iPhone 13 Pro 1TB $1370 Activated Set -$50
iPhone 13 Pro 512GB $1310 Activated Set -$50
iPhone 13 Pro 256GB $1180 Activated Set -$50
iPhone 13 Pro 128GB $1050 Activated Set -$50
iPhone 13 512GB $ 880 Activated Set -$50
iPhone 13 256GB $ 820 Activated Set -$50
iPhone 13 128GB $ 760 Activated Set -$50
iPhone 13 Mini 512GB $ 800 Activated Set -$50
iPhone 13 Mini 256GB $ 750 Activated Set -$50
iPhone 13 Mini 128GB $ 680 Activated Set -$50
iPhone SE 2022 64GB $ 450 Activated Set -$50
iPhone SE 2022 128GB $ 520 Activated Set -$50
iPhone SE 2022 256GB $ 560 Activated Set -$50
Apple AirPods Pro Gen 2 $200 -$10
Apple AirPods Pro MagSafe Charging Case $170 -$10
Apple AirPods 3 $130 -$10
Apple AirPods 2 Wireless $100 -$10

Updated USED iPhone Price List

Brand Model Used Phone Trade-In Price Deductions
No Full Set
(Up to)
Dent/Scratch on body
(Up to)
Scratch on screen
(Up to)
iPhone 14 Pro Max 1TB $2000 $80 $120 $120
iPhone 14 Pro Max 512GB $1800 $80 $120 $120
iPhone 14 Pro Max 256GB $1620 $80 $120 $120
iPhone 14 Pro Max 128GB $1450 $80 $120 $120
iPhone 14 Pro 1TB $1740 $80 $120 $120
iPhone 14 Pro 512GB $1580 $80 $120 $120
iPhone 14 Pro 256GB $1420 $80 $120 $120
iPhone 14 Pro 128GB $1200 $80 $120 $120
iPhone 14 Plus 512GB $1200 $80 $120 $120
iPhone 14 Plus 256GB $1150 $80 $120 $120
iPhone 14 Plus 128GB $1030 $80 $120 $120
iPhone 14 512GB $1060 $80 $120 $120
iPhone 14 256GB $980 $80 $120 $120
iPhone 14 128GB $870 $80 $120 $120
iPhone 13 Pro Max 1TB $1250 $80 $120 $120
iPhone 13 Pro Max 512GB $1200 $80 $120 $120
iPhone 13 Pro Max 256GB $1120 $80 $120 $120
iPhone 13 Pro Max 128GB $1000 $80 $120 $120
iPhone 13 Pro 1TB $1100 $80 $120 $120
iPhone 13 Pro 512GB $1040 $80 $120 $120
iPhone 13 Pro 256GB $960 $80 $120 $120
iPhone 13 Pro 128GB $880 $80 $120 $120
iPhone 13 512GB $820 $80 $120 $120
iPhone 13 256GB $770 $80 $120 $120
iPhone 13 128GB $670 $80 $120 $120
iPhone 13 MINI 512GB $620 $80 $120 $120
iPhone 13 MINI 256GB $560 $80 $120 $120
iPhone 13 MINI 128GB $480 $80 $120 $120
iPhone 12 Pro Max 128GB $700 $80 $100 $100
iPhone 12 Pro Max 256GB $750 $80 $100 $100
iPhone 12 Pro Max 512GB $800 $80 $100 $100
iPhone 12 Pro 128GB $630 $80 $100 $100
iPhone 12 Pro 256GB $700 $80 $100 $100
iPhone 12 Pro 512GB $770 $80 $100 $100
iPhone 12 64GB $390 $80 $100 $100
iPhone 12 128GB $440 $80 $100 $100
iPhone 12 256GB $490 $80 $100 $100
iPhone 12 MINI 64GB $300 $80 $100 $100
iPhone 12 MINI 128GB $350 $80 $100 $100
iPhone 12 MINI 256GB $400 $80 $100 $100
iPhone 11 Pro Max 64GB $450 $50 $70 $80
iPhone 11 Pro Max 256GB $500 $50 $70 $80
iPhone 11 Pro Max 512GB $530 $50 $70 $80
iPhone 11 Pro 64GB $380 $50 $70 $80
iPhone 11 Pro 256GB $420 $50 $70 $80
iPhone 11 Pro 512GB $450 $50 $70 $80
iPhone 11 64GB $300 $50 $70 $80
iPhone 11 128GB $340 $50 $70 $80
iPhone 11 256GB $380 $50 $70 $80
iPhone Xs Max 64GB $250 $40 $50 $60
iPhone Xs Max 256GB $290 $40 $50 $60
iPhone Xs Max 512GB $330 $40 $50 $60
iPhone Xs 64GB $200 $40 $50 $60
iPhone Xs 256GB $230 $40 $50 $60
iPhone Xs 512GB $280 $40 $50 $60
iPhone XR 64GB $180 $40 $50 $60
iPhone XR 128GB $210 $40 $50 $60
iPhone XR 256GB $250 $40 $50 $60
iPhone X 64GB $170 $30 $40 $50
iPhone X 256GB $210 $30 $40 $50
iPhone SE 2022 64GB $340 $50 $50 $50
iPhone SE 2022 128GB $380 $50 $50 $50
iPhone SE 2022 256GB $440 $50 $50 $50
iPhone SE 2020 64GB $150 $30 $40 $50
iPhone SE 2020 128GB $190 $30 $40 $50
iPhone SE 2020 256GB $220 $30 $40 $50
iPhone 8 64GB $90 $30 $30 $30
iPhone 8 256GB $120 $30 $30 $30
iPhone 8 Plus 64GB $120 $30 $30 $30
iPhone 8 Plus 256GB $160 $30 $30 $30
iPhone 7 32GB $60 $20 $30 $30
iPhone 7 128GB $80 $20 $30 $30
iPhone 7 256GB $100 $20 $30 $30
iPhone 7 Plus 32GB $80 $30 $30 $30
iPhone 7 Plus 128GB $100 $30 $30 $30
iPhone 7 Plus 256GB $120 $30 $30 $30
iPhone 6S 16GB $ NA $20 $20 $20
iPhone 6S 32GB $ NA $20 $20 $20
iPhone 6S 64GB $ NA $20 $20 $20
iPhone 6S 128GB $40 $20 $20 $20
iPhone 6S Plus 16GB $ NA $20 $20 $20
iPhone 6S Plus 32GB $ NA $20 $20 $20
iPhone 6S Plus 64GB $ NA $20 $20 $20
iPhone 6S Plus 128GB $60 $20 $20 $20
iPhone 6 16GB $ NA $10 $20 $10
iPhone 6 64GB $ NA $10 $20 $20
iPhone 6 128GB $30 $10 $20 $20
iPhone 6 Plus 16GB $ NA $10 $20 $20
iPhone 6 Plus 64GB $ NA $20 $20 $20
iPhone 6 Plus 128GB $50 $20 $20 $20
iPhone 5S 16GB $ NA $10 $10 $10
iPhone 5S 32GB $ NA $10 $10 $10
iPhone 5S 64GB $ NA $10 $10 $10
iPhone SE 16GB $30 $10 $10 $10
iPhone SE 64GB $40 $10 $10 $10
Apple Airpods ASK $20 $30 $30
Apple Airpods 2 Charging ASK $20 $30 $30
Apple Airpods 2 Wireless ASK $20 $30 $30
Apple Airpods Pro ASK $30 $40 $40

Terms and Conditions to be Aware of

Kindly be aware that the trade-in prices stated above are based on market estimation and the actual valuation and final quotation is based on physical site inspection (visual and functional check). The final price will take into account factors such as cosmetic defects, original box, original accessories, warranty and such. Thus, for an accurate trade in price on your mobile phone or other devices, please come down to our store locations and bring along your intended trade-in device, and other accessories. If your intended trade-in device is a brand new set, please also bring along its original receipt for verification. For brand models not listed above, please feel free to contact us for inquiry.

Please note: All prices and quotations are subjected to changes at any time of the day due to reasons of market fluctuation and other possible factors. We reserve the right to reject any trade-in offers as we see fit (e.g. water-damaged, non-working devices etc.).

For Used Phone Trade-In Singapore

Please note the followings:

  1. The trade-in price takes into account that you will be exchanging for another mobile device in our shop.
  2. A $20 will be deducted from the price if you choose not to trade-in for another mobile device in our shop.
  3. Depending on the phone model, some accompanying accessories may be required and deductions will be made if not available. Accessories include original box, charger, cable, earpiece and such.
  4. A visual and functional check will be made to determine its price. We reserve the right to reject your trade-in offer upon assessment.
  5. Any previous mobile repairing made on the phone will affect the final price.
  6. As part of the requirements by the Singapore Police Force, identity card must be presented at point of transaction.

For New Phone Trade-In Singapore

Please note the followings:

  1. The definition of brand new means that the phone device must not be used before, nor charged beforehand. All accessories must also be in their original states.
  2. We do not deduct buyback price even if you are only selling your device without any purchase from our store.
  3. The phone set must be bought locally and meant for local use.
  4. The phone device must not be activated for more than 3 days from date of purchase (as validated from receipt).
  5. An original receipt must be present and date stated on the receipt must not be more than 3 days ago.
  6. If you are intending to sell more than 3 sets, please contact us in advance.
  7. Exchange phone set from local service centre is considered a Used Set.
  8. As part of the requirements by the Singapore Police Force, identity card must be presented at point of transaction.

FAQ on Phone Trade-In and Buyback Services

I'm interested to trade in my phone. How do I do so?

Interested to trade in phone Singapore? Contact us via whatsapp/sms (8151 5155 / 8620 0009) to get started. We will reply you as soon as we can. Alternatively, you can drop by at any of our stores for an on-the-spot check and trade-in.

Why do I need to provide identification proof during phone trade-in? Is my personal data safe?

As required by the Singapore Police Force, NRIC or passport is required at point of transaction. It is also a rule we have to adhere to as part of our rules and regulations of our Secondhand Dealers’ License. However, be fully assured that you are protected by the Singapore’s PDPA law and we will not use your personal details for marketing or any other purposes.

Where are the dealing locations?

We have 3 store locations available for trade-in / sell phone Singapore.

  1. 681 Punggol Drive #03-18, Oasis Terraces, Singapore 820681
  2. 681 Punggol Drive #01-19, Oasis Terraces, Singapore 820681
  3. 168 Punggol Field #01-09. Punggol Plaza, Singapore 820168

Will I receive the cash on the spot upon the trade-in transaction?

Yes. All transactions will be paid in full and by cash.

Main Menu

Open chat